Please use this identifier to cite or link to this item:
http://hdl.handle.net/11458/3072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ayala Diaz, Marcos Aquiles | |
dc.contributor.author | Arias Flores, Max Brandow | |
dc.date.accessioned | 2019-01-27T04:44:32Z | |
dc.date.available | 2019-01-27T04:44:32Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Arias-Flores, M. B. (2018). Influencia del tratamiento primario, del proceso de potabilización, en el Aluminio residual presente en el agua tratada, según sectores de abastecimiento, en la ciudad de Moyobamba. Tesis para optar el grado de Ingeniero Sanitario. Facultad de Ecología, Universidad Nacional de San Martín, Tarapoto, Perú. | es_PE |
dc.identifier.uri | http://hdl.handle.net/11458/3072 | |
dc.description.abstract | En la presente investigación, se ha realizado el monitoreo del aluminio residual y parámetros afines, en diversas viviendas, al cual llega agua clarificada con tratamiento convencional, en la ciudad de Moyobamba. Se midieron la turbidez, pH y aluminio. Llegando a demostrar que existe influencia del tratamiento de potabilización, en el aluminio residual, en los sectores de abastecimiento de agua potable, de la ciudad de Moyobamba, cuyo 80 % de resultados están en un rango de 0.03 mg/L y 0.117 mg/L, el 20% está por encima del 0.12 mg/L. Así mismo se identificó el registro más alto de aluminio residual en el Jr. Coronel Secada, en un monitoreo se ha detectado 0.286 mg/L de aluminio residual, muy elevado, para lo estipulado en el reglamento; por ende, a la empresa portadora de servicios de agua y saneamiento de la ciudad de Moyobamba se le recomienda la distribución adecuada del coagulante de sulfato de aluminio sólido para aguas en periodos de tiempo estacionario. | es_PE |
dc.description.abstract | In the following investigation, the monitoring of residual aluminum and related parameters has been carried out in various dwellings, to which clarified water with conventional treatment arrives, in the city of Moyobamba. The turbidity, pH and aluminum were measured. Demonstrating that there is an influence of purification treatment, in the residual aluminum, in the sectors of drinking water supply, of the city of Moyobamba, whose 80% of results are in a range of 0.03 mg / L and 0.117 mg / L , 20% is above 0.12 mg / L. Likewise, the highest register of residual aluminum in the Jr. Coronel Secada was identified; in a monitoring, 0.286 mg / L of residual aluminum was detected, very high, for what is stipulated in the regulation; therefore, the company carrying water and sanitation services in the city of Moyobamba recommends the proper distribution of the coagulant of solid aluminum sulphate for water in periods of stationary time. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | es_PE |
dc.source | Repositorio - UNSM | es_PE |
dc.subject | Aluminio | es_PE |
dc.subject | Tratamiento primario | es_PE |
dc.subject | Residual | es_PE |
dc.subject | Sulfato de aluminio | es_PE |
dc.title | Influencia del tratamiento primario, del proceso de potabilización, en el Aluminio residual presente en el agua tratada, según sectores de abastecimiento, en la ciudad de Moyobamba | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.discipline | Ingeniería Sanitaria | es_PE |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ecología | es_PE |
thesis.degree.name | Ingeniero Sanitario | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.02 | es_PE |
renati.author.dni | 70464991 | |
renati.advisor.orcid | https://orcid.org/0000-0001-6391-7981 | es_PE |
renati.advisor.dni | 02848481 | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
renati.discipline | 733016 | es_PE |
renati.juror | Azabache Liza, Yrwin Francisco | es_PE |
renati.juror | Bances Zapata, Estela | es_PE |
renati.juror | Caceres Bardalez, Gerardo | es_PE |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | es | - |
item.fulltext | With Fulltext | - |
item.openairetype | info:eu-repo/semantics/bachelorThesis | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | (Br.) Ingeniería Sanitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SANITARIA - Max Brandow Arias Flores.pdf | aluminio, tratamiento primario, residual, sulfato de aluminio. | 2.22 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License