Please use this identifier to cite or link to this item:
http://hdl.handle.net/11458/2605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ayala Villegas, Sabino | |
dc.contributor.advisor | Castillo Salazar, Regner Nicolas | es_PE |
dc.contributor.author | Cardenas Murrieta, Maridza | |
dc.contributor.author | Hernandez Guevara, Leli Yisela | |
dc.date.accessioned | 2018-01-29T19:03:06Z | |
dc.date.available | 2018-01-29T19:03:06Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Cardenas-Murrieta, M. & Hernandez-Guevara, L. Y. (2016). Análisis de las estrategias de marketing internacional y su influencia en las exportaciones de las cooperativas cacaoteras de la Región San Martin, periodo 2014.. Tesis para optar el grado de Licenciado en administración. Facultad de Ciencias Económicas, Universidad Nacional de San Martín, Tarapoto, Perú. | es_PE |
dc.identifier.uri | http://hdl.handle.net/11458/2605 | |
dc.description.abstract | La presente investigación titulada: Análisis de las Estrategias De Marketing Internacional y su Influencia en las Exportaciones de las Cooperativas Cacaoteras de la Región San Martin, Periodo 2014.; tiene por objetivo determinar de qué manera las estrategias de marketing internacional influyen en las exportaciones de las cooperativas cacaoteras, a través del análisis de sólidas teorías y observación de la realidad estudiada que permiten tener un resultado concreto y fiable. Se tiene una investigación de tipo no experimental de diseño correlacional, se hizo uso de la técnica encuesta para ambas variables, la muestra está conformada por las tres cooperativas agrarias cacaoteras en la región San Martin: ACOPAGRO, COOPALGSA y la CAT, los datos serán procesados y analizados en el programa estadístico SPSS versión 20. Con el desarrollo de la investigación se resolvieron los objetivos específicos propuestos. Las Estrategias de Marketing Internacional como el Producto, Precio, Plaza y Promoción tienen una influencia significativa en las exportaciones de las cooperativas agrarias. Respondiendo a la conjetura planteada, se concluye que sí existe una relación directa entre la aplicación marketing internacional por parte de las empresas Cooperativas Cacaoteras y los aumentos en los volúmenes de ventas a los mercados internacionales. | es_PE |
dc.description.abstract | The present investigation had as objective: Determine the influence of the international commercialization strategies in Exports of cacao cooperatives in the región of San Martin, Period 2014. Agricultural and agricultural policies were purely domestic issues, suddenly they passed to be International. In fact any consideration policy must verse in light of international repercussions because the influences Trade Investment and global, the reason we why planted the following problem: How does strategies International Marketing influence exports of the cocoa cooperatives in the region of San Martin, Period 2014? This investigation is of type airless correlational experimental design was carried out with a set of activities using the basic concepts of International Marketing and exports, a sample consisted of nineteen partners three agricultural cooperatives cacaoteras of elected the region of San Martin: ACOPAGRO, COOPALGSA and CAT, whose were applied the technique of the survey to collect data, which were coded and processed in programs SPSS 20 statistical calculation allowed us to elucidate That hypothesis: There was positive influence among international marketing strategies and exports of cocoa cooperatives in the region of San Martin, Period 2014. With investigation development goals resolved the proposed international marketing and related strategies any product, price, place, promotion identifying constituting change in exports. Where it was determined to test hypotheses influence exists between international marketing strategies and exports of cocoa cooperatives in the region San Martin, Period 2014 with Pearson correlation (0.929) and statistically highly significant. In fact the null hypothesis was rejected and the alternative hypothesis was accepted the investigation. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | * |
dc.source | Repositorio - UNSM | es_PE |
dc.subject | Cooperativas agrarias | es_PE |
dc.subject | Internacionalización | es_PE |
dc.subject | Exportación | es_PE |
dc.subject | Marketing | es_PE |
dc.title | Análisis de las estrategias de marketing internacional y su influencia en las exportaciones de las cooperativas cacaoteras de la Región San Martin, periodo 2014. | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.discipline | Administración | es_PE |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ciencias de Económicas | es_PE |
thesis.degree.name | Licenciado en Administración | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | es_PE |
renati.author.dni | 47199857 | es_PE |
renati.author.dni | 47994595 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0002-1120-1567 | es_PE |
renati.advisor.orcid | https://orcid.org/0000-0001-5952-4907 | es_PE |
renati.advisor.dni | 01077869 | es_PE |
renati.advisor.dni | 41248557 | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
renati.level | https://purl.org/pe-repo/renati/nivel#tituloProfesional | es_PE |
renati.discipline | 413016 | es_PE |
renati.juror | Requejo La Torre, Olga Maritza | es_PE |
renati.juror | Cappillo Torres, Julio Cesar | es_PE |
renati.juror | Vela Reategui, Seidy Janice | es_PE |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | es | - |
item.openairetype | info:eu-repo/semantics/bachelorThesis | - |
Appears in Collections: | (Br.) Administración |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADMINISTRACION - Cardenas Murrieta y Hernandez Guevara.pdf | Cooperativas agrarias, internacionalización, exportación, marketing. | 1.52 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License